SJ1-3515 AUDIO JACK 12V 1A zinc alloy tin
SOLDERABILITY
Parameter | Conditions/Description | min | typ | max | units |
wave soldering | dipped in solder pot for 5±0.5 seconds at | 255 | 260 | 265 | ℃ |
DESCRIPTION | MATERIAL | PLATING/COLOR |
terminal 1 | brass=0.3 | silver |
terminal 2 | phosphor=0.3 | silver |
terminal 3 | brass=0.3 | sliver |
terminal 4 | brass=0.3 | sliver |
terminal 5 | phosphor=0.3 | sliver |
thread | brass | nickel |
shell | PBT black | |
Housing | PTB black | |
spring | steel black | |
nuts | zinc alloy | tin |
PRODUCT DRAWING
Write your message here and send it to us